HERE IS VIDEO PREVIEW FOR Garman Nuvi 265WT
Read More!
Review: Garmin Nuvi 265WT GPS
Garmin Nuvi 265WT GPS: First Look
Mid level car gps offer free traffic service, with a catch
Garmin continues to expand its popular Nuvi 2x5 series, rolling out new models that make evolutionary enhancements over the older 200 series. This new product line started with the Nuvi 205, which has minor upgrades over the Nuvi 200. Refinements continue on the Nuvi 255, which combines spoken street names and traffic capability. Now, the Garmin Nuvi 265WT builds on these models by adding Bluetooth connectivity and most notably free traffic information.
Like those other 2x5 units, the Garmin Nuvi 265WT features the latest Garmin interface, with the updated touch-screen keyboard, speed limit icons, and the "Where Am I?" feature that provides nearest intersection and can help the user find or contact the nearest emergency services.
Garmin Nuvi 265WT Specfication
Physical & Performance: Garmin nuvi 265wt | |||||||||||||
| Unit dimensions, WxHxD: | 4.8"W x 2.9"H x .8"D (12.2 x 7.4 x 2.0 cm) | ||||||||||||
| Display size, WxH: | 3.81"W x 2.25"H (9.7 x 5.7 cm); 4.3" diag (10.9 cm) | ||||||||||||
| Display resolution, WxH: | 480 x 272 pixels | ||||||||||||
| Display type: | WQVGA color TFT with white backlight | ||||||||||||
| Weight: | 6.1 ounces (172.93 g) | ||||||||||||
| Battery: | rechargeable lithium-ion | ||||||||||||
| Battery life: | up to 4 hours | ||||||||||||
| Waterproof: | no | ||||||||||||
| High-sensitivity receiver: yes | |||||||||||||
Maps & Memory: Garmin nuvi 265wt | |
| Basemap: | yes |
| Preloaded street maps: | yes |
| Includes lifetime map updates: | no |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | SD™ card (not included) |
| Waypoints/favorites/locations: | 1000 |
| Routes: | |


